High Pressure Hydraulic Rubber Hose SAE R19 Wire Braided Fluid Hose
high pressure hydraulic rubber hose sae r19
,wire braided fluid hose
,high pressure fluid hose
Super High Pressure SAE R19 Wire Braided Fluid Hose
Fluid Hose product introduction
This SAE R19 high pressure wire braided hydraulic hose is designed for heavy-duty hydraulic systems where superior pressure resistance and reliability are critical. Constructed with a seamless synthetic rubber inner tube, two layers of high-tensile steel wire braid reinforcement, and a highly durable outer cover, it delivers stable performance under extreme working conditions.
The hose features excellent resistance to oil, fuel, abrasion, and atmospheric weathering, making it suitable for a wide range of industrial applications. With certifications including MSHA, BV, GOST, IATF 16949, ISO 9001, ISO 14001, ISO 45001, DAKKS, SGS, MA, and DEKRA, it meets international quality and safety standards.
Operating at a maximum working pressure of 280 Bar (4060 PSI) and withstanding over 200,000 impulse cycles, this hose ensures long service life and stable transmission in demanding environments. It is compatible with mineral oils, biological oils, glycol-water mixtures, water, and general lubricants.

Fluid Hose specification
| art Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DMECode |
| EXA 311119-06 | -04 | 6.4 | 1/4'' | 6.2–7.0 | 12.4 Max | 14.4 Max | 280 | 4060 | 1120 | 16240 | 100 | 0.290 | 50/100 | DPF2T-04 |
| EXA 311119-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 14.2 Max | 16.3 Max | 280 | 4060 | 1120 | 16240 | 115 | 0.330 | 50/100 | DPF2T-05 |
| EXA 311119-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 16 Max | 18 Max | 280 | 4060 | 1120 | 16240 | 125 | 0.420 | 50/100 | DPF2T-06 |
| EXA 311119-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 20.4 Max | 22.6 Max | 280 | 4060 | 1120 | 16240 | 180 | 0.550 | 50/100 | DPF2T-08 |
| EXA 311119-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 25.9 Max | 27.5 Max | 280 | 4060 | 1120 | 16240 | 205 | 0.650 | 50/100 | DPF2T-10 |
| EXA 311119-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 29.7 Max | 32.5 Max | 280 | 4060 | 1120 | 16240 | 240 | 0.790 | 50/100 | DPF2T-12 |
| EXA 311119-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 39.4 Max | 39.4 Max | 280 | 4060 | 1120 | 16240 | 300 | 1.180 | 50/100 | DPF2T-16 |
Fluid Hose Applications
The SAE R19 high pressure wire braided hydraulic hose is widely used in:
Construction machinery (excavators, bulldozers, cranes)
Engineering machinery (forklifts, loaders, concrete pumps)
Automotive industry (hydraulic control systems)
Industrial equipment (hydraulic presses, injection molding machines)
Mining equipment
Marine hydraulic systems
Oilfield machinery
Coal mine machinery (MSHA certified)
General industrial hydraulic transmission lines
Quality Control

Certificate

Related Product

Material Support

Super High Pressure SAE R19 Wire Braided Fluid Hose Fluid Hose product introduction This SAE R19 high pressure wire braided hydraulic hose is designed for heavy-duty hydraulic systems where superior pressure resistance and reliability are critical. Constructed with a seamless synthetic rubber inner ...