OEM Pre Made Hydraulic Hoses 2ST Smooth Cover Double Wire Braided Fluid Hose
wire braided fluid hose
,smooth fluid hose
,smooth pre made hydraulic hoses
2ST Smooth Cover Hydraulic Hose Double Wire Braided Fluid Hose
Hydraulic Hose product introduction
The Smooth Cover 2ST Wire Braided Fluid Hose is a high-performance hydraulic hose from JDE's Easy-Flex series, equipped with German technology for medium-to-high pressure industrial applications.
It features a seamless extruded synthetic rubber inner tube, 2 layers of high-tensile steel wire braid reinforcement, and a smooth, anti-abrasive synthetic rubber cover. Designed for 200,000+ impulse cycles and a wide working pressure range up to 415 Bar (6017 PSI), this hose delivers reliable durability and flexibility in hydraulic systems, meeting multiple international standards such as DIN EN 853 2ST and SAE 100R2A.

Hydraulic Hose specification
| Part Number | Hose Size | I.D. | R.O.D. | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DMECode |
| EAS 221112-05 | -03 | 4.8 | 3/16'' | 4.6-5.4 | 10.6-11.6 | 15.1-16.7 | 415 | 6017.5 | 1660 | 24070 | 90 | 0.340 | 50/100 | DPF2T-03 |
| EAS 221112-06 | -04 | 6.4 | 1/4'' | 6.2-7.0 | 12.1-13.3 | 16.7-18.3 | 400 | 5800 | 1600 | 23200 | 100 | 0.372 | 50/100 | DPF2T-04 |
| EAS 221112-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 13.7-14.9 | 18.3-19.9 | 350 | 5075 | 1400 | 20300 | 115 | 0.430 | 50/100 | DPF2T-05 |
| EAS 221112-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 16.1-17.3 | 20.6-22.2 | 330 | 4785 | 1320 | 19140 | 130 | 0.560 | 50/100 | DPF2T-06 |
| EAS 221112-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 19.0-20.6 | 23.8-25.4 | 275 | 3987.5 | 1100 | 15950 | 180 | 0.640 | 50/100 | DPF2T-08 |
| EAS 221112-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 22.2-23.8 | 27.0-28.6 | 250 | 3625 | 1000 | 14500 | 200 | 0.732 | 50/100 | DPF2T-10 |
| EAS 221112-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 26.2-27.8 | 31.0-32.6 | 215 | 3117.5 | 860 | 12470 | 240 | 0.930 | 50/100 | DPF2T-12 |
| EAS 221112-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 34.1-35.7 | 38.5-40.9 | 165 | 2392.5 | 660 | 9570 | 300 | 1.360 | 50/100 | DPF2T-16 |
Hydraulic Hose Advantages
High Pressure Rating: Delivers stable working pressure from 80–415 Bar (1160–6017 PSI), suitable for medium-to-heavy duty hydraulic applications.
Superior Impulse Resistance: Withstands ≥ 200,000 impulse cycles, ensuring long service life in pulsating hydraulic systems.
Dual Steel Wire Braid Reinforcement: 2 layers of high-tensile steel wire braid provide excellent burst strength, load-bearing capacity, and structural stability under pressure.
Smooth Cover Design: The smooth synthetic rubber cover resists abrasion, oils, fuels, and atmospheric conditions, ideal for clean, low-profile installations.
Seamless Inner Tube: Extruded whole without joints, uniform thickness, eliminating leakage risks and ensuring smooth fluid flow.
No-Skive Fitting Compatibility: Pre-configured for No-skive type DPF2T ferrules, simplifying assembly, reducing installation time, and lowering labor costs.
Full International Certification: Approved by MSHA, ISO, IATF, and multiple global standards, ensuring quality and compliance for worldwide customers.
Wide Temperature Compatibility: Operates reliably from -40°C to +100°C (intermittent 120°C), suitable for various industrial environments.
Quality Control

Certificate

Related Product

Material Support

2ST Smooth Cover Hydraulic Hose Double Wire Braided Fluid Hose Hydraulic Hose product introduction The Smooth Cover 2ST Wire Braided Fluid Hose is a high-performance hydraulic hose from JDE's Easy-Flex series, equipped with German technology for medium-to-high pressure industrial applications. It ...