DME&JDE Hose Whip Restraint Hose Collar Secure Hose and Prevent Whipping
prevent whipping hose whip check
,prevent whipping hose whip restraint
DME&JDE Hose Whip Restraint Hose Collar Secure Hose and Prevent Whipping
Hose Whip Restraint product introduction
DME&JDE hose collar is composed of a stainless steel hose clamp and a polyurethane lining. It is a part of the hose whip restraining system and serves to connect the hose during operation. When the hose is under high pressure, it is prone to separating from its fitting. At this point, hose clamp can secure the hose, preventing it from randomly moving and causing injury to operators or damage to nearby equipment when the hose is under pressure.
Hose Whip Restraint specification
| Code | Material | ø MIN | ø MAX | Package | ||
|---|---|---|---|---|---|---|
| - | Steel Grade | mm | inches | mm | inches | PCS/carton |
| DME&JDE-STOPFA11115 | M6 | 11 | 433 | 11.5 | 453 | 10 |
| DME&JDE-STOPFA12125 | M6 | 12 | 472 | 12.5 | 492 | 10 |
| DME&JDE-STOPFA13135 | M6 | 13 | 512 | 13.5 | 531 | 10 |
| DME&JDE-STOPFA1415 | M6 | 14 | 551 | 15 | 591 | 10 |
| DME&JDE-STOPFA1617 | M6 | 16 | 630 | 17 | 669 | 10 |
| DME&JDE-STOPFA1718 | M6 | 17 | 669 | 18 | 709 | 10 |
| DME&JDE-STOPFA1819 | M6 | 18 | 709 | 19 | 748 | 10 |
| DME&JDE-STOPFA2021 | M6 | 20 | 787 | 21 | 827 | 10 |
| DME&JDE-STOPFA2122 | M6 | 21 | 827 | 22 | 866 | 10 |
| DME&JDE-STOPFA2223 | M6 | 22 | 866 | 23 | 906 | 10 |
| DME&JDE-STOPFA2425 | M6 | 24 | 945 | 25 | 984 | 10 |
| DME&JDE-STOPFA2526 | M6 | 25 | 984 | 26 | 1,024 | 10 |
| DME&JDE-STOPFA2627 | M6 | 26 | 1,024 | 27 | 1,063 | 10 |
| DME&JDE-STOPFA2728 | M6 | 27 | 1,063 | 28 | 1,102 | 10 |
| DME&JDE-STOPFA2829 | M6 | 28 | 1,102 | 29 | 1,142 | 10 |
| DME&JDE-STOPFA3031 | M6 | 30 | 1,181 | 31 | 1,220 | 10 |
| DME&JDE-STOPFA3233 | M6 | 32 | 1,260 | 33 | 1,299 | 10 |
| DME&JDE-STOPFA3435 | M6 | 34 | 1,339 | 35 | 1,378 | 10 |
| STOPFLEX-STOPFA3637 | M6 | 36 | 1,417 | 37 | 1,457 | 10 |
| STOPFLEX-STOPFA3839 | M6 | 38 | 1,496 | 39 | 1,535 | 10 |
| STOPFLEX-STOPFA3940 | M6 | 39 | 1,535 | 40 | 1,575 | 10 |
| STOPFLEX-STOPFA4041 | M6 | 40 | 1,575 | 41 | 1,614 | 10 |
| STOPFLEX-STOPFA4243 | M6 | 42 | 1,654 | 43 | 1,693 | 10 |
| DME&JDE-STOPFA4344 | M6 | 43 | 1,693 | 44 | 1,732 | 10 |
| DME&JDE-STOPFA4445 | M6 | 44 | 1,732 | 45 | 1,772 | 10 |
| DME&JDE-STOPFA4547 | M8 | 45 | 1,772 | 47 | 1,850 | 10 |
| DME&JDE-STOPFA4850 | M8 | 48 | 1,890 | 50 | 1,969 | 10 |
| DME&JDE-STOPFA5153 | M8 | 51 | 2,008 | 53 | 2,087 | 10 |
| DME&JDE-STOPFA5354 | M8 | 53 | 2,087 | 54 | 2,126 | 10 |
| DME&JDE-STOPFA5456 | M8 | 54 | 2,126 | 56 | 2,205 | 10 |
| DME&JDE-STOPFA5759 | M8 | 57 | 2,244 | 59 | 2,323 | 10 |
| DME&JDE-STOPFA6062 | M8 | 60 | 2,362 | 62 | 2,441 | 10 |
| DME&JDE-STOPFA6365 | M8 | 63 | 2,480 | 65 | 2,559 | 10 |
| DME&JDE-STOPFA6668 | M8 | 66 | 2,598 | 68 | 2,677 | 10 |
| DME&JDE-STOPFA6971 | M8 | 69 | 2,717 | 71 | 2,795 | 10 |
| DME&JDE-STOPFA7274 | M8 | 72 | 2,835 | 74 | 2,913 | 10 |
| DME&JDE-STOPFA7577 | M8 | 75 | 2,953 | 77 | 3,031 | 10 |
| DME&JDE-STOPFA7880 | M8 | 78 | 3,071 | 80 | 3,150 | 10 |
| DME&JDE-STOPFA8183 | M8 | 81 | 3,189 | 83 | 3,268 | 10 |
| DME&JDE-STOPFA8486 | M8 | 84 | 3,307 | 86 | 3,386 | 10 |
| DME&JDE-STOPFA8789 | M8 | 87 | 3,425 | 89 | 3,504 | 10 |
| DME&JDE-STOPFA9092 | M8 | 90 | 3,543 | 92 | 3,622 | 10 |
| DME&JDE-STOPFA9395 | M8 | 93 | 3,661 | 95 | 3,740 | 10 |
Hose Whip Restraint advantage
1.Made of stainless steel hose clamp + polyurethane lining
2. High strength & durable for high-pressure working conditions
3. Effectively secures the hose to prevent separation from fittings
4. Restrains random hose movement under pressure
5. Protects operators from injury
6. Avoids damage to nearby equipment
7. Perfect matching component for hose whip restraining system
Quality Control

Certificate

Related Product

Material Support

FAQ
1. Q: What is your sample policy?
A: Free samples available if we have ready part in stock, shipping cost is on buyer's side.
2. Q: How do you guarantee your quality and what after-sale service do you have?
A: Our factory follow the quality standard in every produce process. Any quality problem within 12 months after purchase, we are responsible for it.
3. Q: How do you ensure the quality?
A: We have strict QC process:
1). For raw material;
2). During the half of production;
3). Final QC before shipment
More details please review production details.
4. Q: What is your terms of price?
A: EXW, FOB, CFR, CIF, DDU.
5. Q : How do you make our business long-term and good relationship?
A: Build Trust: Trust is the foundation of any long-term relationship. To establish trust, we need to be transparent in our dealings with customers and provide consistent and reliable services.
Listen to Customers: Listen carefully to customers' feedback, understand their needs, and customize solutions according to their requirements.
Communicate: Maintain regular and open communication with customers, keeping them informed about updates, new products, and services.
Reward Loyalty: We value our loyal customers and reward their business with discounts, special offers, and personalized services.
Provide Excellent Customer Service: We ensure our customer service is top-notch, responding promptly to inquiries and complaints, and going above and beyond to provide exceptional service that exceeds customers' expectations.
6. Q: What certificates do you have?
A: Each hose we produce has obtained corresponding certificates, especially ISO and ABS system certificates, which is the recognition of our production capacity.
7. Q: Is it possible to visit your factory?
A: We warmly welcome you to visit our factory at any of your convenient time.
DME&JDE Hose Whip Restraint Hose Collar Secure Hose and Prevent Whipping Hose Whip Restraint product introduction DME&JDE hose collar is composed of a stainless steel hose clamp and a polyurethane lining. It is a part of the hose whip restraining system and serves to connect the hose during ...