SAE J517 R17 Standard Reinforced Hydraulic Hose Wire Braided Hydraulic Hose
reinforced hydraulic hose wire braided
,sae j517 r17 reinforced hydraulic hose
,sae j517 r17 wire braided hydraulic hose
SAE J517 R17 Standard Hose Wire Braided Hydraulic Hose
Hydraulic Hose Product Introduction

Hydraulic Hose specification
| Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
| DEF 311117-05 | -03 | 4.6 | 3/16'' | 4.6-5.4 | 10.1 MAX. | 11.6 MAX. | 210 | 3045 | 840 | 12180 | 45 | 0.190 | 50/100 | DPF2T-04 |
| DEF 311117-06 | -04 | 6.4 | 1/4'' | 6.2-7.0 | 11.0 MAX. | 13.2 MAX. | 210 | 3045 | 840 | 12180 | 50 | 0.220 | 50/100 | DPF2T-04 |
| DEF 311117-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 13.0 MAX. | 15.0 MAX. | 210 | 3045 | 840 | 12180 | 55 | 0.260 | 50/100 | DPF2T-05 |
| DEF 311117-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 15.0 MAX. | 17.0 MAX. | 210 | 3045 | 840 | 12180 | 65 | 0.320 | 50/100 | DPF2T-06 |
| DEF 311117-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 18.8 MAX. | 21.1 MAX. | 210 | 3045 | 840 | 12180 | 90 | 0.440 | 50/100 | DPF2T-08 |
| DEF 311117-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 23.6 MAX. | 25.9 MAX. | 210 | 3045 | 840 | 12180 | 100 | 0.640 | 50/100 | DPF2T-10 |
| DEF 311117-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 27.7 MAX. | 30.3 MAX. | 210 | 3045 | 840 | 12180 | 120 | 0.900 | 50/100 | DPF2T-12 |
| DEF 311117-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 35.6 MAX. | 38.6 MAX. | 210 | 3045 | 840 | 12180 | 150 | 1.250 | 50/100 | DPF2T-16 |
| Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
| DEF 311117-05 | -03 | 4.6 | 3/16'' | 4.6-5.4 | 10.1 MAX. | 11.6 MAX. | 210 | 3045 | 840 | 12180 | 45 | 0.190 | 50/100 | DPF2T-04 |
| DEF 311117-06 | -04 | 6.4 | 1/4'' | 6.2-7.0 | 11.0 MAX. | 13.2 MAX. | 210 | 3045 | 840 | 12180 | 50 | 0.220 | 50/100 | DPF2T-04 |
| DEF 311117-08 | -05 | 8.0 | 5/16'' | 7.7-8.5 | 13.0 MAX. | 15.0 MAX. | 210 | 3045 | 840 | 12180 | 55 | 0.260 | 50/100 | DPF2T-05 |
| DEF 311117-10 | -06 | 9.5 | 3/8'' | 9.3-10.1 | 15.0 MAX. | 17.0 MAX. | 210 | 3045 | 840 | 12180 | 65 | 0.320 | 50/100 | DPF2T-06 |
| DEF 311117-12 | -08 | 12.7 | 1/2'' | 12.3-13.5 | 18.8 MAX. | 21.1 MAX. | 210 | 3045 | 840 | 12180 | 90 | 0.440 | 50/100 | DPF2T-08 |
| DEF 311117-16 | -10 | 16.0 | 5/8'' | 15.5-16.7 | 23.6 MAX. | 25.9 MAX. | 210 | 3045 | 840 | 12180 | 100 | 0.640 | 50/100 | DPF2T-10 |
| DEF 311117-19 | -12 | 19.0 | 3/4'' | 18.6-19.8 | 27.7 MAX. | 30.3 MAX. | 210 | 3045 | 840 | 12180 | 120 | 0.900 | 50/100 | DPF2T-12 |
| DEF 311117-25 | -16 | 25.4 | 1'' | 25.0-26.4 | 35.6 MAX. | 38.6 MAX. | 210 | 3045 | 840 | 12180 | 150 | 1.250 | 50/100 | DPF2T-16 |
SAE J517 R17 Standard Hose Wire Braided Hydraulic Hose Advantages
1. Sturdy & Adaptive Structure: The internal hose is one-piece extruded synthetic rubber (no joints, uniform thickness) for good leakproofness; reinforcement adopts graded high tensile steel wire braid (1 layer for ≤1/2", 2 layers for ≥5/8"), matching different size needs, and the outer cover is anti-abrasive, oil-resistant, fuel-resistant and atmosphere-resistant for long durability.
2. Flexible & Convenient Installation: Equipped with no-skive Type DPF2T ferrule, paired with optional DPX2XX or DPX1XX insert (X selectable), no stripping required, saving labor and time, and strong adaptability to different connection scenarios.
3. Globally Authoritative Certifications: Approved by MSHA, BV, GOST, IATF 16949, ISO 9001, ISO 14001, ISO 45001, DAKKS, SGS, MA and DEKRA, compliant with SAE J517 R17 standard, meeting global quality and safety requirements.
4. Reliable Working Performance: Stable working pressure of 210 Bar / 3045 PSI, impulse times ≥150,000 times, with excellent fatigue resistance and pressure-bearing capacity for long-term stable operation.
5. Broad Compatibility: Wide temperature adaptation (-40°C~+100°C, intermittent 120°C) for water-based fluids and hot air environments; compatible with mineral, biological oils, glycol-water based fluids, water and lubricants, fitting diverse industrial scenarios.
Quality Control

Certificate

Related Product

Material Support

FAQ
1. Q: What is your sample policy?
A: Free samples available if we have ready part in stock, shipping cost is on buyer's side.
2. Q: How do you guarantee your quality and what after-sale service do you have?
A: Our factory follow the quality standard in every produce process. Any quality problem within 12 months after purchase, we are responsible for it.
3. Q: How do you ensure the quality?
A: We have strict QC process:
1). For raw material;
2). During the half of production;
3). Final QC before shipment
More details please review production details.
4. Q: What is your terms of price?
A: EXW, FOB, CFR, CIF, DDU.
5. Q : How do you make our business long-term and good relationship?
A: Build Trust: Trust is the foundation of any long-term relationship. To establish trust, we need to be transparent in our dealings with customers and provide consistent and reliable services.
Listen to Customers: Listen carefully to customers' feedback, understand their needs, and customize solutions according to their requirements.
Communicate: Maintain regular and open communication with customers, keeping them informed about updates, new products, and services.
Reward Loyalty: We value our loyal customers and reward their business with discounts, special offers, and personalized services.
Provide Excellent Customer Service: We ensure our customer service is top-notch, responding promptly to inquiries and complaints, and going above and beyond to provide exceptional service that exceeds customers' expectations.
6. Q: What certificates do you have?
A: Each hose we produce has obtained corresponding certificates, especially ISO and ABS system certificates, which is the recognition of our production capacity.
7. Q: Is it possible to visit your factory?
A: We warmly welcome you to visit our factory at any of your convenient time.
SAE J517 R17 Standard Hose Wire Braided Hydraulic Hose Hydraulic Hose Product Introduction This is an SAE J517 R17 fluid hydraulic hose. Its internal hose is made of synthetic rubber, extruded integrally without joints and with uniform thickness. For reinforcement, it adopts 1 layer of high tensile ...